Daikin VRV X
VRV Air Conditioner — Mumbai
First launched in Japan in 1982, the Daikin VRV X system has been embraced by the world markets for over three decades. Now, Daikin introduces the next generation VRV X system to reinforce its industry leadership. The system now offers an enhanced line-up to meet an ever widening variety of needs, while improving energy savings, comfort and ease of installation.
The VRV X is the most advanced airconditioning system in the world and is ideal for large and small spaces.
VRT – Variable Refrigerant Temperature in Indoor Unit (IDU) and Outdoor Unit (ODU).
- Product CategoryVRV Air Conditioner VRV X
- ModelVRV X
Salient Features
- Lower Operation Sound
- Next-Gen Compressor & VRT Smart Control
- Reliable & Stable System
- Up to 60HP
Specification — Cooling Only: RXQ6ARY6/8ARY6/10ARY6/12ARY6/14ARY6/16ARY6
| Model | RXQ6ARY6 | RXQ8ARY6 | RXQ10ARY6 | RXQ12ARY6 | RXQ14ARY6 | RXQ16ARY6 |
|---|---|---|---|---|---|---|
| Power Supply | 3-Phase, 380-415V, 50Hz | |||||
| Cooling Capacity (Btu/h) | 54,600 | 76,400 | 95,500 | 1,14,000 | 1,36,000 | 1,54,000 |
| Cooling Capacity (kW) | 16 | 22.4 | 28 | 33.5 | 40 | 45 |
| Capacity Control (%) | 25~100 | 20~100 | 13~100 | 12~100 | 11~100 | 10~100 |
| Casing Colour | Ivory White (5Y7.5/1) | |||||
| Compressor Type | Hermetically Sealed Scroll Type | |||||
| No. of Compressor | 1 | 1 | 1 | 1 | 1 | 2 |
| Airflow Rate (m³/min) | 119 | 178 | 191 | 257 | ||
| Dimensions H×W×D (mm) | 1,657×930×765 | 1,657×1,240×765 | ||||
| Machine Weight (kg) | 165 | 175 | 220 | 260 | ||
| Sound Level (dBA) | 56 | 56 | 57 | 59 | 60 | 60 |
| Operation Range – Cooling (°CDB) | 10 ~ 49 | |||||
| Refrigerant Type | R410A | |||||
| Refrigerant Charge (kg) | 5.9 | 6.7 | 6.8 | 7.4 | 8.2 | |
| Liquid Pipe (mm) | ø9.5 | ø12.7 | ||||
| Gas Pipe (mm) | ø19.1 | ø22.2 | ø28.6 | |||
Note
Specifications are based on the following conditions:
1. Cooling – Indoor temp. 27°CDB, 19°CWB, Outdoor temp. 35°CDB, Equivalent piping length 7.5m, Level difference 0m.
2. Sound level – Anechoic chamber conversion value, measured at a point 1m in front of the unit at a height of 1.5m; during actual operation these values are normally somewhat higher as a result of ambient conditions.
Specification — Cooling Only: RXQ18ARY6/20ARY6/22ARY6/24ARY6
| Model | RXQ18ARY6 | RXQ20ARY6 | RXQ22ARY6 | RXQ24ARY6 |
|---|---|---|---|---|
| Combination Units | — | — | RXQ10ARY6 + RXQ12ARY6 | RXQ12ARY6 + RXQ12ARY6 |
| Power Supply | 3-Phase, 380-415V, 50Hz | |||
| Cooling Capacity (Btu/h) | 1,71,000 | 1,91,000 | 2,10,000 | 2,29,000 |
| Cooling Capacity (kW) | 50.0 | 56.0 | 61.5 | 67.0 |
| Capacity Control (%) | 10~100 | 7~100 | 6~100 | |
| Casing Colour | Ivory White (5Y7.5/1) | |||
| Compressor Type | Hermetically Sealed Scroll Type | |||
| No. of Compressor | 2 | 2 | 1+1 | 1+1 |
| Airflow Rate (m³/min) | 257 | 297 | 178+191 | 191+191 |
| Dimensions H×W×D (mm) | 1,657×1,240×765 | (1,657×930×765)+(1,657×930×765) | ||
| Machine Weight (kg) | 260 | 285 | 175+175 | |
| Sound Level (dBA) | 61 | 65 | 61 | 62 |
| Operation Range – Cooling (°CDB) | 10 ~ 49 | |||
| Refrigerant Type | R410A | |||
| Refrigerant Charge (kg) | 8.4 | 11.8 | 6.7+6.8 | 6.8+6.8 |
| Liquid Pipe (mm) | ø15.9 | |||
| Gas Pipe (mm) | ø28.6 | ø34.9 | ||
Note
Specifications are based on the following conditions:
1. Cooling – Indoor temp. 27°CDB, 19°CWB, Outdoor temp. 35°CDB, Equivalent piping length 7.5m, Level difference 0m.
2. Sound level – Anechoic chamber conversion value, measured at a point 1m in front of the unit at a height of 1.5m; during actual operation these values are normally somewhat higher as a result of ambient conditions.
Specification — Cooling Only: RXQ26ARY6/28ARY6/30ARY6/32ARY6/34ARY6/36ARY6
| Model | RXQ26ARY6 | RXQ28ARY6 | RXQ30ARY6 | RXQ32ARY6 | RXQ34ARY6 | RXQ36ARY6 |
|---|---|---|---|---|---|---|
| Power Supply | 3-Phase, 380-415V, 50Hz | |||||
| Cooling Capacity (Btu/h) | 2,47,000 | 2,68,000 | 2,85,000 | 3,05,000 | 3,24,000 | 3,41,000 |
| Cooling Capacity (kW) | 73.5 | 78.5 | 83.5 | 90 | 95 | 100 |
| Capacity Control (%) | 6~100 | 5~100 | 5~100 | 5~100 | 4~100 | 5~100 |
| Casing Colour | Ivory White (5Y7.5/1) | |||||
| Compressor Type | Hermetically Sealed Scroll Type | |||||
| No. of Compressor | 1+1 | 1+2 | 1+2 | 1+2 | 2+2 | 2+2 |
| Airflow Rate (m³/min) | 191+257 | 257+257 | 257+257 | |||
| Dimensions H×W×D (mm) | (1,657×930×765)+(1,657×1,240×765) | (1,657×1,240×765)+(1,657×1,240×765) | ||||
| Machine Weight (kg) | 175+220 | 175+260 | — | 220+260 | 260+260 | — |
| Sound Level (dBA) | 63 | 64 | ||||
| Operation Range – Cooling (°CDB) | 10 ~ 49 | |||||
| Refrigerant Type | R410A | |||||
| Refrigerant Charge (kg) | 6.8+7.4 | 6.8+8.2 | 6.8+8.4 | 7.4+8.4 | 8.2+8.4 | 8.4+8.4 |
| Liquid Pipe (mm) | ø19.1 | |||||
| Gas Pipe (mm) | ø34.9 | ø41.3 | ||||
Note
Specifications are based on the following conditions:
1. Cooling – Indoor temp. 27°CDB, 19°CWB, Outdoor temp. 35°CDB, Equivalent piping length 7.5m, Level difference 0m.
2. Sound level – Anechoic chamber conversion value, measured at a point 1m in front of the unit at a height of 1.5m; during actual operation these values are normally somewhat higher as a result of ambient conditions.
Specification — Cooling Only: RXQ38ARY6/40ARY6/42ARY6/44ARY6/46ARY6/48ARY6/50ARY6
| Model | RXQ38ARY6 | RXQ40ARY6 | RXQ42ARY6 | RXQ44ARY6 | RXQ46ARY6 | RXQ48ARY6 | RXQ50ARY6 |
|---|---|---|---|---|---|---|---|
| Power Supply | 3-Phase, 380-415V, 50Hz | ||||||
| Cooling Capacity (Btu/h) | 3,62,000 | 3,82,000 | 3,99,000 | 4,20,000 | 4,40,000 | 4,57,000 | 4,78,000 |
| Cooling Capacity (kW) | 106 | 112 | 117 | 123 | 129 | 134 | 140 |
| Capacity Control (%) | 4~100 | 3~100 | 4~100 | 3~100 | — | ||
| Casing Colour | Ivory White (5Y7.5/1) | ||||||
| Compressor Type | Hermetically Sealed Scroll Type | ||||||
| No. of Compressor | 2+2 | 1+1+2 | 1+2+2 | ||||
| Airflow Rate (m³/min) | 257+297 | 297+297 | 191+191+257 / 191+191+297 | 257+257+257 | |||
| Machine Weight (kg) | 260+285 | 285+285 | 175+175+260 | 175+175+285 | 220+220+260 | 220+260+260 | 220+260+260 |
| Sound Level (dBA) | 66 | 68 | 65 | 67 | 65 | ||
| Operation Range – Cooling (°CDB) | 10 ~ 49 | ||||||
| Refrigerant Type | R410A | ||||||
| Refrigerant Charge (kg) | 8.4+11.8 | 11.8+11.8 | 6.8+6.8+8.4 | 6.8+6.8+11.8 | 7.4+7.4+11.8 | 7.4+8.2+8.4 | 7.4+8.4+8.4 |
| Liquid Pipe (mm) | ø19.1 | ||||||
| Gas Pipe (mm) | ø41.3 | ||||||
Note
Specifications are based on the following conditions:
1. Cooling – Indoor temp. 27°CDB, 19°CWB, Outdoor temp. 35°CDB, Equivalent piping length 7.5m, Level difference 0m.
2. Sound level – Anechoic chamber conversion value, measured at a point 1m in front of the unit at a height of 1.5m; during actual operation these values are normally somewhat higher as a result of ambient conditions.
Specification — Cooling Only: RXQ52ARY6/54ARY6/56ARY6/58ARY6/60ARY6
| Model | RXQ52ARY6 | RXQ54ARY6 | RXQ56ARY6 | RXQ58ARY6 | RXQ60ARY6 |
|---|---|---|---|---|---|
| Power Supply | 3-Phase, 380-415V, 50Hz | ||||
| Cooling Capacity (Btu/h) | 4,95,000 | 5,12,000 | 5,32,000 | 5,53,000 | 5,73,000 |
| Cooling Capacity (kW) | 145 | 150 | 156 | 162 | 168 |
| Capacity Control (%) | 3~100 | 2~100 | |||
| Casing Colour | Ivory White (5Y7.5/1) | ||||
| Compressor Type | Hermetically Sealed Scroll Type | ||||
| No. of Compressor | 2+2+2 | ||||
| Airflow Rate (m³/min) | 257+257+257 | 257+297+297 | — | ||
| Machine Weight (kg) | 260+260+260 | 260+260+285 | 260+285+285 | 285+285+285 | |
| Sound Level (dBA) | 65 | 66 | 68 | 69 | 70 |
| Operation Range – Cooling (°CDB) | 10 ~ 49 | ||||
| Refrigerant Type | R410A | ||||
| Refrigerant Charge (kg) | 8.2+8.4+8.4 | 8.4+8.4+8.4 | 8.4+8.4+11.8 | 8.4+11.8+11.8 | 11.8+11.8+11.8 |
| Liquid Pipe (mm) | ø19.1 | ||||
| Gas Pipe (mm) | ø41.3 | ||||
Note
Specifications are based on the following conditions:
1. Cooling – Indoor temp. 27°CDB, 19°CWB, Outdoor temp. 35°CDB, Equivalent piping length 7.5m, Level difference 0m.
2. Sound level – Anechoic chamber conversion value, measured at a point 1m in front of the unit at a height of 1.5m; during actual operation these values are normally somewhat higher as a result of ambient conditions.
Specification — Cooling Only: RXQ215ARY6B / RXQ430ARY6B / RXQ645ARY6B (Modular)
| Model | RXQ215ARY6B | RXQ430ARY6B | RXQ645ARY6B |
|---|---|---|---|
| Power Supply | 3-Phase, 380-415V, 50Hz | ||
| Cooling Capacity (Btu/h) | 2,04,700 | 4,09,400 | 6,14,100 |
| Cooling Capacity (kW) | 60 | 120 | 180 |
| Power Input – Cooling (kW) | 19.7 | 39.4 | 59.1 |
| C.O.P (Cooling) | 3.05 | ||
| Capacity Control (%) | 50-130 | 50-130 | 50-120 |
| Casing Colour | Ivory White (5Y7.5/1) | ||
| Compressor Type | Hermetically Sealed Scroll Type | ||
| No. of Compressor | 2 | 4 | 6 |
| Airflow Rate (m³/min) | 297 | 594 | 891 |
| Machine Weight (kg) | 285 | 285+285 | 285+285+285 |
| Sound Level (dBA) | 65 | 68 | 70 |
| Operation Range – Cooling (°CDB) | 10 ~ 49 | ||
| Refrigerant Type | R410A | ||
| Refrigerant Charge (kg) | 11.8 | 11.8+11.8 | 11.8+11.8+11.8 |
| Liquid Pipe (mm) | ø15.9 (Brazing) | ø19.1 (Brazing) | |
| Gas Pipe (mm) | ø26.8 (Brazing) | ø41.3 (Brazing) | |
Specification — Heat Pump: RXYQ6ARY6/8ARY6/10ARY6/12ARY6
| Model | RXYQ6ARY6 | RXYQ8ARY6 | RXYQ10ARY6 | RXYQ12ARY6 |
|---|---|---|---|---|
| Power Supply | 3-Phase, 380-415V, 50Hz | |||
| Cooling Capacity (Btu/h) | 54,600 | 76,400 | 95,500 | 1,14,000 |
| Cooling Capacity (kW) | 16 | 22.4 | 28 | 33.5 |
| Heating Capacity (Btu/h) | 61,400 | 85,300 | 1,07,000 | 1,28,000 |
| Heating Capacity (kW) | 18 | 25 | 31.5 | 37.5 |
| Capacity Control (%) | 25-100 | 25-100 | 13-100 | 12-100 |
| Casing Colour | Ivory White (5Y7.5/1) | |||
| Compressor Type | Hermetically Sealed Scroll Type | |||
| No. of Compressor | 1 | |||
| Airflow Rate (m³/min) | 119 | 178 | 191 | |
| Dimensions H×W×D (mm) | 1,657×930×765 | |||
| Machine Weight (kg) | 180 | 195 | ||
| Sound Level (dBA) | 56 | 57 | ||
| Operation Range – Cooling (°CDB) | -5 ~ 49 | |||
| Operation Range – Heating (°CDB) | -20 ~ 15.5 | |||
| Refrigerant Type | R410A | |||
| Refrigerant Charge (kg) | 6.9 | 7.0 | 7.4 | 7.6 |
| Liquid Pipe (mm) | ø9.5 | ø12.7 | ||
| Gas Pipe (mm) | ø19.1 | ø22.2 | ø28.6 | |
Note
Specifications are based on the following conditions:
1. Cooling – Indoor temp. 27°CDB, 19°CWB, Outdoor temp. 35°CDB, Equivalent piping length 7.5m, Level difference 0m.
2. Heating – Indoor temp. 20°CDB, Outdoor temp. 7°CDB, 6°CWB, Equivalent piping length 7.5m, Level difference 0m.
3. Sound level – Anechoic chamber conversion value, measured at a point 1m in front of the unit at a height of 1.5m; during actual operation these values are normally somewhat higher as a result of ambient conditions.
Specification — Heat Pump: RXYQ14ARY6/16ARY6
| Model | RXYQ14ARY6 | RXYQ16ARY6 |
|---|---|---|
| Power Supply | 3-Phase, 380-415V, 50Hz | |
| Cooling Capacity (Btu/h) | 1,36,000 | 1,54,000 |
| Cooling Capacity (kW) | 40 | 45 |
| Heating Capacity (Btu/h) | 1,54,000 | 1,71,000 |
| Heating Capacity (kW) | 45 | 50 |
| Capacity Control (%) | 11-100 | 10-100 |
| Casing Colour | Ivory White (5Y7.5/1) | |
| Compressor Type | Hermetically Sealed Scroll Type | |
| No. of Compressor | 2 | |
| Airflow Rate (m³/min) | 257 | |
| Dimensions H×W×D (mm) | 1,657×1,240×765 | |
| Machine Weight (kg) | 265 | |
| Sound Level (dBA) | 60 | |
| Operation Range – Cooling (°CDB) | -5 ~ 49 | |
| Operation Range – Heating (°CDB) | -20 ~ 15.5 | |
| Refrigerant Type | R410A | |
| Refrigerant Charge (kg) | 9.1 | 9.3 |
| Liquid Pipe (mm) | ø12.7 | |
| Gas Pipe (mm) | ø28.6 | |
Note
Specifications are based on the following conditions:
1. Cooling – Indoor temp. 27°CDB, 19°CWB, Outdoor temp. 35°CDB, Equivalent piping length 7.5m, Level difference 0m.
2. Heating – Indoor temp. 20°CDB, Outdoor temp. 7°CDB, 6°CWB, Equivalent piping length 7.5m, Level difference 0m.
3. Sound level – Anechoic chamber conversion value, measured at a point 1m in front of the unit at a height of 1.5m; during actual operation these values are normally somewhat higher as a result of ambient conditions.
Specification — Heat Pump: RXYQ18ARY6/20ARY6/22ARY6/24ARY6
| Model | RXYQ18ARY6 | RXYQ20ARY6 | RXYQ22ARY6 | RXYQ24ARY6 |
|---|---|---|---|---|
| Combination Units | — | — | RXYQ10ARY6 | RXYQ12ARY6 |
| — | — | RXYQ12ARY6 | RXYQ12ARY6 | |
| Power Supply | 3-Phase, 380-415V, 50Hz | |||
| Cooling Capacity (Btu/h) | 1,71,000 | 1,91,000 | 2,10,000 | 2,29,000 |
| Cooling Capacity (kW) | 50.0 | 56.0 | 61.5 | 67.0 |
| Heating Capacity (Btu/h) | 1,91,000 | 2,15,000 | 2,35,000 | 2,56,000 |
| Heating Capacity (kW) | 56.0 | 63.0 | 69.0 | 75.0 |
| Capacity Control (%) | 10-100 | 7-100 | 6-100 | |
| Casing Colour | Ivory White (5Y7.5/1) | |||
| Compressor Type | Hermetically Sealed Scroll Type | |||
| No. of Compressor | 2 | 1+1 | ||
| Airflow Rate (m³/min) | 257 | 297 | 178+191 | 191+191 |
| Dimensions H×W×D (mm) | 1,657×1,240×765 | (1,657×930×765)+(1,657×930×765) | ||
| Machine Weight (kg) | 285 | 305 | 195+195 | |
| Sound Level (dBA) | 61 | 65 | 61 | 62 |
| Operation Range – Cooling (°CDB) | -5 ~ 49 | |||
| Operation Range – Heating (°CDB) | -20 ~ 15.5 | |||
| Refrigerant Type | R410A | |||
| Refrigerant Charge (kg) | 11.8 | 7.4+7.6 | 7.6+7.6 | |
| Liquid Pipe (mm) | ø15.9 | |||
| Gas Pipe (mm) | ø28.6 | ø34.9 | ||
Note
Specifications are based on the following conditions:
1. Cooling – Indoor temp. 27°CDB, 19°CWB, Outdoor temp. 35°CDB, Equivalent piping length 7.5m, Level difference 0m.
2. Heating – Indoor temp. 20°CDB, Outdoor temp. 7°CDB, 6°CWB, Equivalent piping length 7.5m, Level difference 0m.
3. Sound level – Anechoic chamber conversion value, measured at a point 1m in front of the unit at a height of 1.5m; during actual operation these values are normally somewhat higher as a result of ambient conditions.
Specification — Heat Pump: RXYQ26ARY6/28ARY6/30ARY6/32ARY6/34ARY6/36ARY6
| Model | RXYQ26ARY6 | RXYQ28ARY6 | RXYQ30ARY6 | RXYQ32ARY6 | RXYQ34ARY6 | RXYQ36ARY6 |
|---|---|---|---|---|---|---|
| Power Supply | 3-Phase, 380-415V, 50Hz | |||||
| Cooling Capacity (Btu/h) | 2,47,000 | 2,68,000 | 2,85,000 | 3,05,000 | 3,24,000 | 3,45,000 |
| Cooling Capacity (kW) | 73.5 | 78.5 | 83.5 | 90.0 | 95.0 | 101.0 |
| Heating Capacity (Btu/h) | — | 2,99,000 | 3,19,000 | 3,41,000 | 3,62,000 | 3,86,000 |
| Heating Capacity (kW) | 82.5 | 87.5 | 93.5 | 100.0 | 106.0 | 113.0 |
| Capacity Control (%) | 5-100 | 4-100 | ||||
| Casing Colour | Ivory White (5Y7.5/1) | |||||
| Compressor Type | Hermetically Sealed Scroll Type | |||||
| No. of Compressor | 1+2 | 2+2 | ||||
| Airflow Rate (m³/min) | 191+257 | 257+257 | 257+297 | |||
| Machine Weight (kg) | 195+265 | 195+265 | 195+285 | 265+265 | 265+285 | 265+305 |
| Sound Level (dBA) | 63 | 64 | 66 | |||
| Operation Range – Cooling (°CDB) | -5 ~ 49 | |||||
| Operation Range – Heating (°CDB) | -20 ~ 15.5 | |||||
| Refrigerant Type | R410A | |||||
| Refrigerant Charge (kg) | 7.6+9.1 | 7.6+9.3 | 7.6+11.8 | 9.3+9.3 | 9.3+11.8 | — |
| Liquid Pipe (mm) | ø19.1 | |||||
| Gas Pipe (mm) | ø34.9 | ø41.3 | ||||
Note
Specifications are based on the following conditions:
1. Cooling – Indoor temp. 27°CDB, 19°CWB, Outdoor temp. 35°CDB, Equivalent piping length 7.5m, Level difference 0m.
2. Heating – Indoor temp. 20°CDB, Outdoor temp. 7°CDB, 6°CWB, Equivalent piping length 7.5m, Level difference 0m.
3. Sound level – Anechoic chamber conversion value, measured at a point 1m in front of the unit at a height of 1.5m; during actual operation these values are normally somewhat higher as a result of ambient conditions.
Specification — Heat Pump: RXYQ38ARY6/40ARY6/42ARY6/44ARY6
| Model | RXYQ38ARY6 | RXYQ40ARY6 | RXYQ42ARY6 | RXYQ44ARY6 |
|---|---|---|---|---|
| Power Supply | 3-Phase, 380-415V, 50Hz | |||
| Cooling Capacity (Btu/h) | 3,62,000 | 3,82,000 | 3,99,000 | 4,20,000 |
| Cooling Capacity (kW) | 106.0 | 112.0 | 117.0 | 123.0 |
| Heating Capacity (Btu/h) | 4,06,000 | 4,30,000 | 4,47,000 | 4,71,000 |
| Heating Capacity (kW) | 119.0 | 126.0 | 131.0 | 138.0 |
| Capacity Control (%) | 4-100 | 3-100 | 4-100 | 3-100 |
| Casing Colour | Ivory White (5Y7.5/1) | |||
| Compressor Type | Hermetically Sealed Scroll Type | |||
| No. of Compressor | 2+2 | 1+1+2 | ||
| Airflow Rate (m³/min) | 257+297 | 297+297 | 191+191+257 | 191+191+297 |
| Machine Weight (kg) | 285+305 | 305+305 | 195+195+285 | 200+200+325 |
| Sound Level (dBA) | 66 | 68 | 65 | 67 |
| Operation Range – Cooling (°CDB) | -5 ~ 49 | |||
| Operation Range – Heating (°CDB) | -20 ~ 15.5 | |||
| Refrigerant Type | R410A | |||
| Refrigerant Charge (kg) | 11.8+11.8 | 7.6+7.6+11.8 | ||
| Liquid Pipe (mm) | ø19.1 | |||
| Gas Pipe (mm) | ø41.3 | |||
Note
Specifications are based on the following conditions:
1. Cooling – Indoor temp. 27°CDB, 19°CWB, Outdoor temp. 35°CDB, Equivalent piping length 7.5m, Level difference 0m.
2. Heating – Indoor temp. 20°CDB, Outdoor temp. 7°CDB, 6°CWB, Equivalent piping length 7.5m, Level difference 0m.
3. Sound level – Anechoic chamber conversion value, measured at a point 1m in front of the unit at a height of 1.5m; during actual operation these values are normally somewhat higher as a result of ambient conditions.
Specification — Heat Pump: RXYQ46ARY6/48ARY6/50ARY6/52ARY6/54ARY6/56ARY6/58ARY6/60ARY6
| Model | RXYQ46ARY6 | RXYQ48ARY6 | RXYQ50ARY6 | RXYQ52ARY6 | RXYQ54ARY6 | RXYQ56ARY6 | RXYQ58ARY6 | RXYQ60ARY6 |
|---|---|---|---|---|---|---|---|---|
| Power Supply | 3-Phase, 380-415V, 50Hz | |||||||
| Cooling Capacity (Btu/h) | 4,44,000 | 4,61,000 | 4,78,000 | 4,95,000 | 5,12,000 | 5,32,000 | 5,53,000 | 5,73,000 |
| Cooling Capacity (kW) | 130 | 135 | 140 | 145.0 | 150.0 | 156.0 | 162.0 | 168 |
| Heating Capacity (Btu/h) | 4,95,000 | 5,12,000 | 5,32,000 | 5,53,000 | 5,73,000 | 5,97,000 | 6,21,000 | 6,45,000 |
| Heating Capacity (kW) | 145 | 150 | 156 | 162.0 | 168.0 | 175.0 | 182.0 | 189 |
| Capacity Control (%) | 3-100 | 2-100 | ||||||
| Casing Colour | Ivory White (5Y7.5/1) | |||||||
| Compressor Type | Hermetically Sealed Scroll Type | |||||||
| No. of Compressor | 2+2+2 | |||||||
| Machine Weight (kg) | 195+195+305 | 265+265+265 | 265+265+285 | 265+285+285 | 285+285+285 | 285+285+305 | 285+305+305 | 305+305+305 |
| Sound Level (dBA) | 65 | 66 | 68 | 69 | 70 | — | ||
| Operation Range – Cooling (°CDB) | -5 ~ 49 | |||||||
| Operation Range – Heating (°CDB) | -20 ~ 15.5 | |||||||
| Refrigerant Type | R410A | |||||||
| Refrigerant Charge (kg) | 9.1+9.3+9.3 | 9.3+9.3+9.3 | 9.3+9.3+11.8 | 9.3+11.8+11.8 | 11.8+11.8+11.8 | |||
| Liquid Pipe (mm) | ø19.1 | |||||||
| Gas Pipe (mm) | ø41.3 | |||||||
Note
Specifications are based on the following conditions:
1. Cooling – Indoor temp. 27°CDB, 19°CWB, Outdoor temp. 35°CDB, Equivalent piping length 7.5m, Level difference 0m.
2. Heating – Indoor temp. 20°CDB, Outdoor temp. 7°CDB, 6°CWB, Equivalent piping length 7.5m, Level difference 0m.
3. Sound level – Anechoic chamber conversion value, measured at a point 1m in front of the unit at a height of 1.5m; during actual operation these values are normally somewhat higher as a result of ambient conditions.