Daikin VRV S
VRV Air Conditioner — Mumbai
To suit the variety of rooms found in small offices and shops, the VRV S system offers a wide range of indoor and outdoor units. VRV S indoor and outdoor units are almost as easy to install as residential air conditioning systems, making them ideal for small offices and shops.
- Product CategoryVRV Air Conditioner
- ModelRX(Y)MQ4BRV16 – RX(Y)MQ12BRY16
- Refrigerant TypeR410A
Specification – Outdoor Units
| Model | RX(Y)MQ4BRV16 | RX(Y)MQ5BRV16 | RX(Y)MQ6ARV16 | RX(Y)MQ8ARY16 | RX(Y)MQ10BRY16 | RX(Y)MQ12BRY16 |
|---|---|---|---|---|---|---|
| Power Supply | 1 Phase, 220-240V, 50Hz | 3 Phase, 380-414V, 50Hz | ||||
| Cooling Capacity (Btu/h) | 38,200 | 47,700 | 54,500 | 76,400 | 95,500 | 1,14,000 |
| Cooling Capacity (kW) | 11.2 | 14 | 16 | 22.4 | 28 | 33.5 |
| Heating Capacity (Btu/h) | 38,200 | 47,700 | 61,400 | 85,300 | 95,500 | 1,14,000 |
| Heating Capacity (kW) | 11.2 | 14 | 18 | 25 | 28 | 30.5 |
| Capacity Control (%) | 24-100 | 16-100 | 16-100 | 09-100 | 11-100 | 11-100 |
| Casing Colour | Ivory White | |||||
| Compressor Type | Hermetically Sealed Swing Type | Hermetically Sealed Scroll Type | ||||
| No. of Compressor | 1 | |||||
| Airflow Rate (m³/min) | 80 | 87 | 123 | 182 | ||
| Dimension H×W×D (mm) | 990×940×320 | 870×1100×460 | 1627×940×460 | |||
| Machine Weight (kg) | 76 / 78 | 80 / 82 | 100 | 120 | 165 | 170 |
| Sound Level – Cooling (dBA) | 53 | 54 | 52 | 59 | 59 | 60 |
| Operation Range – Cooling (°CDB) | 0~49 | 0~52 | 0~49 | |||
| Operation Range – Heating (°CWB) | -20~15.5 | 0~15.5 | ||||
| Refrigerant Type | R410A | |||||
| Liquid Pipe (mm) | ø9.5 (Flare) | ø9.5 (Flare) | ø9.5 (Brazing) | ø12.7 (Brazing) | ||
| Gas Pipe (mm) | ø15.9 (Flare) | ø15.9 (Flare) | ø19.1 (Brazing) | ø19.1 (Brazing) | ø22.2 (Brazing) | ø25.4 (Brazing) |
| Combination Ratio (%) | 50-130 | |||||
Note
Specifications are based on the following conditions:
1. Cooling – Indoor temp. 27°CDB, 19.5°CWB, Outdoor temp. 35°CDB, Equivalent piping length 7.5m, Level difference 0m.
2. Heating – Indoor temp. 20°CDB, Outdoor temp. 7°CDB, 6°CWB, Equivalent piping length 7.5m, Level difference 0m.
3. Sound level – Anechoic chamber conversion value, measured 1m in front of the unit at a height of 1.5m; during actual operation these values are normally somewhat higher as a result of ambient conditions.
4. Refrigerant charge is required.